|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home Page Contact Us CRA Officers Riparian Web Sites CRA Annual Conference Proceedings and Presentations |
Riparian Response to Altered Flow Regimes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Registration Form Conference Agenda Registration Lodging Camping Poster Presentations & Scholarships: |
| Conference Agenda | ||
|---|---|---|
| Wednesday, October 5, 2005 (Durango) | ||
| Noon - 5:00 pm | Field trip - Meet at Double Tree at noon (lunch provided for those who register and check that they will attend the Wednesday field trip on the registration form). We will travel to visit 3 riparian restoration sites along Rock Creek near Ignacio, Colorado (Tami Sheldon, Southern Ute Environmental Program). | |
| 7:00 - 9:00 pm | CRA annual business meeting (all are welcome, light refreshments will be served) | |
| Thursday, October 6 (Double Tree Inn) | ||
| 8:00 - 8:30 | Registration and Coffee | |
| 8:30 - 8:45 | Welcome, Kathryn Mutz, Colorado Riparian Association President | |
| 8:45 - 9:10 | Geomorphic Impacts of Altered Flow Regimes, George W. Annandale, Engineering & Hydrosystems | |
| 9:10 - 9:35 | Navajo Reservoir Operations Plan - Balancing the Need of Multiple Constituents and Endangered Species, Pat Page, U.S. Bureau of Reclamation, Western Colorado Area Office | |
| 9:35 - 10:00 | Break (visit Exhibitors & Poster Presenters) | |
| 10:00 - 10:25 | Riparian Mitigation Associated with the Animas-LaPlata Project, Michael Francis, U.S. Bureau of Reclamation, Western Colorado Area Office | 10:25 - 10:50 | Water Rights in Colorado - Implications for Riparian Areas, Roy Smith, BLM Colorado State Office |
| 10:50 - 11:15 | Colorado's Instream Flow Program - How it Works and Why it's Good for Colorado, Dan Merriman, CO Water Conservation Board | |
| 11:15 - 11:45 | History and Progress of the Upper Colorado River Endangered Fish Recovery Program, Angela Kantola, Upper Colorado River Endangered Fish Recovery Program | |
| 11:45 - 1:00 | Lunch -- Provided with Registration | |
| 1:00 - 1:25 | Finding a Balance Between Recreation and Other Uses in Regulated Rivers, Karen Tucker, BLM, Gunnison Gorge National Conservation Area | |
| 1:25 - 1:50 | Effects of Flow Alteration on Riparian Vegetation, Vanessa Beauchamp, USGS | |
| 1:50 - 2:15 | Tamarisk (Tamarix spp.) biology, ecology and site restoration under altered flow regimes, Ken Lair, U.S. Bureau of Reclamation | |
| 2:15 - 2:45 | Break (visit Exhibitors & Poster Presenters) | |
| 2:45 - 3:10 | Impacts of Trans-Basin Diversions on the Fraser River Ecosystem, Kirk Klancke, Friends of the Fraser River | |
| 3:10 - 3:40 | TBD | |
| 3:40 - 4:10 | Impacts of Altered Flow Regimes on the Dolores River (Invited), David M. Merritt, USFS Rocky Mountain Research Station | |
| 4:10 - 4:45 | Visit exhibitors in front foyer | |
| 4:45 - 6:00 | Social hour | |
| 6:00 - 7:30 | Banquet and Awards | |
| 7:30 - 8:15 | Keynote Speaker: History of the Animas-LaPlata Project, Ken Beck, U.S. Bureau of Reclamation, Western Colorado Area Office | |
| Friday, October 7 | ||
| 9:00 - 11:00 AM | Field Trip - Tour the Animas-LaPlata project site. Meet in the lobby at the Double Tree Inn (Ken Beck, BOR) | |
Registration:
Please print out and complete the registration form and send with payment to: Colorado Riparian Association, P.O. Box 19636, Boulder, CO 80308-2636. For more information call Jay Thompson at 303.239.3724 or Jennifer Wulforst at 303.683.5191.
Make check payable to: Colorado Riparian Association. Sorry, we cannot accept credit card payments.
*** Please pre-register even if you will pay at the door ($100/$125 rate applies when paying at the door) ***
Lodging:
Several blocks of rooms have been reserved in Durango. Please note that the cutoff dates for making reservations is Sept. 5; you must reserve your room by the cutoff date to guarantee availability and rates. We have rooms reserved at the following hotels on October 5 and 6 (request the rate for the "Colorado Riparian Association"): Double Tree (DT): $129 - $149/nt. (970-382-3967); Residence Inn by Marriott (0.6 mi. from DT): $99/nt. (970-259-6200); Durango Inn & Suites (1.0 mi. from DT): $89.10/nt. (August 5 cutoff)(970-247-3251); and Quality Inn & Suites (1.7 mi from DT): $68/nt. (970-259-7900). Conference participants are responsible for making their own room reservations.
Camping:
Tent sites have been reserved for conference participants at the Cottonwood Camper Park, which is within walking distance of the Double Tree Conference Center (4 blocks). If you are interested in camping, please e-mail Corie Schott (cschott@rkymtnhi.com) to confirm your spot by September 21. Cost is $20.97 based on two people.
Poster Presentations & Scholarships:
CRA will be hosting a technical poster session at this year's annual conference. If you are interested in presenting your project or information in a poster session, contact Jennifer Wulforst (jennifer.wulforst@enghydro.com) by August 26. CRA may be able to help with lodging for students who present posters. In addition, a few scholarships are available to provide a waiver of registration fees for students interested in attending the conference. Send your name, address, phone number, and a paragraph by September 23, describing your interest in attending the conference and why you need a scholarship to: Kathryn Mutz, CRA President, 2990 Regis Drive, Boulder, CO 80305 or kathryn.mutz@colorado.edu.
| Posted August 23, 2005 |